Project Financing Requirement
| £ British Pound | £ British Pound |
Project Value | 50 to 70 Million | 75 onward Million |
| ||
Requirements | ||
Available Deposit Fund (of total loan require) | 20% | 25% |
Collateral (Property, Land and Raw Material) | Needed | Needed |
CV of Directors | Needed | Needed |
Assets and Liability statement. | Needed | Needed |
3 years Company account (Using existing company) | Needed | Needed |
License | Needed | Needed |
Business Plan | Needed | Needed |
Valuation Report (To be prepare by one of the top 2 international valuation company) | Needed | Needed |
Feasibility Study (New development projects only) | Needed | Needed |
Guide line | ||
Evaluation (Interview borrower, management team, contractor and site visit) | 12 days | 12 days |
Loan to Value (Property, Land and Raw Material) | up to 80% | up to 75% |
Estimate Interest Rate (Depend on project and location) | 4% | 4.25% |
Capital Holiday | 18 Months | 24 Months |
Releasing loan | upto 12 weeks | upto 12 weeks |
Fees | ||
Arrangement Fee (To be deducted from the loan) | 1.5% | 1.5% |
Cooperating Institution (To be deducted from the loan) | 1% | 1% |
Calling Fee (Option, only if POF is require by the client) | 1.5% | 1.5% |
Commitment Fee (To be paid as required or payment undertaking by borrower legal firm) | £275,000 | £385,000 |
Due Diligence (Evaluation, Valuation and Legal to be paid as required) | Needed | Needed |
For further detail please contact us on +44 (0)871 976 8168 or outside business hour please fill in the contact form.